Usayizi Ohlangene 12V 6A 72W Ukushintsha Ukunikezwa kwamandla ngendlebe
Izici:
I-Huyssen Power Supply 12V6A
Okokufaka kwe-AC: 90~264VAC
Ukuvuza okuphansi kwamanje <2mA
Izivikelo: Isekhethi emfishane / Ukulayishwa okugcwele / I-voltage engaphezu / Izinga lokushisa elingaphezulu
Ukupholisa ngomoya
Conformal camera
Isibonisi se-LED sokuvula amandla
Izindleko eziphansi, ukwethembeka okuphezulu
Ukuhlolwa kokushiswa komthwalo okugcwele okungu-100%.
Iwaranti yeminyaka emi-2
Imininingwane:
INDLELA | HSJ-72-12 | |
OKUPHUMAYO | I-DC VOLTAGE | 12V |
ILINGANISWE NJENGAMANJE | 6A | |
UBANGO LWAMANJE | 0 ~ 6a | |
AMANDLA AKALIWE | 72W | |
IRIPPLE NOMSINDO (ubukhulu.) Qaphela.2 | 120mVp-p | |
I-VOLTAGE ADJ.UMBANGO | ±10% | |
UKUBEKEZELA AMAVOTI Qaphela.3 | ±3.0% | |
LINE REGULATION | ±0.5% | |
UMTHETHO WOKUTHOLA | ±2.0% | |
UKUSETHA, UKUVUKA ISIKHATHI | 2500ms, 50ms/230VAC | |
ISIKHATHI SOKUMUSA (Uhlobo.) | 20ms/230VAC | |
INPUT | I-VOLTAGE RANGE | 90 ~ 264VDC |
IFREQUENCY RANGE | 47 ~ 63Hz | |
UKUSEBENZA (Uhlobo.) | 85% | |
AC CURRENT (Uhlobo.) | 0.9A/230VAC 0.45A/230VAC | |
INRUSH CURRENT(Uhlobo.) | 30A/230VAC | |
UKUVUZA NJENGAMANJE | <2mA / 240VAC | |
UKUVIKELA | UMLAYEZO ONGAPHEZULU | 105 ~ 140% amandla okukhiphayo alinganiselwe |
Uhlobo lokuvikela: Imodi ye-Hiccup, ilulama ngokuzenzakalelayo ngemuva kokuthi isimo sephutha sisusiwe | ||
NGAPHEZU KWE-VOLTAGE | 115%~150% | |
Uhlobo lokuvikela: Imodi ye-Hiccup, ilulama ngokuzenzakalelayo ngemuva kokuthi isimo sephutha sisusiwe | ||
NGENXA KWETEMPERATURE | Vala i-voltage ye-O/P, ilulama ngokuzenzakalelayo ngemva kokuthi izinga lokushisa liyehla | |
EZIMO | I-TEMP YOKUSEBENZA. | -20 ~ +60°C (Bheka ijika elihlehlayo) |
UKUSEBENZA UKUTHOBEKA | 20 ~ 90% i-RH engafinyeleli | |
STORAGE TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
I-TEMP.I-COEFFCIENT | ±0.03%/°C (0~50°C) | |
UKUDLIZELA | 10 ~ 500Hz, 3G 10min./1cycle, 60min.ngayinye ihambisana nezimbazo ezingu-X, Y, Z | |
UKUPHEPHA | AMAZINGA OKUPHEPHA | U60950-1 ugunyaziwe |
I-WITHSTAND VOLTAGE Note 6 | I/PO/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
UKUMELANA UKUZIHLUPHA | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
ABANYE | MTBF | 235K amahora iminithi.I-MIL-HDBK-217F (25°C) |
DIMENSION | 88*70*38mm (L*W*H) | |
UKUPAKA | 0.3Kg;30pcs/ctn | |
QAPHELA | 1. Wonke amapharamitha OKUNGEKHO okushiwo ngokukhethekile akalwa kokufaka okungu-230VAC, umthwalo olinganiselwe kanye no-25°C wezinga lokushisa elizungezile. 2. I-Ripple nomsindo kukalwa ku-20MHz yomkhawulokudonsa kusetshenziswa i-12” intambo ephekiwe esontekile enqanyulwa nge-parallel capacitor engu-0.1uf & 47uf. 3. Ukubekezelelana: kuhlanganisa ukubekezelela okusethiwe, ukulawulwa kolayini kanye nokulawulwa komthwalo. |
Imikhiqizo ehlobene:
Izicelo:
Kusetshenziswa kakhulu: Amabhodi ezikhangiso, Ukukhanyisa kwe-LED, Isikrini sokubonisa, Iphrinta ye-3D, ikhamera ye-CCTV, I-Laptop, Umsindo, Ezokuxhumana, i-STB, irobhothi elihlakaniphile, Ukulawulwa kwezimboni, okokusebenza, njll.
Inqubo Yokukhiqiza
Izicelo zokunikezwa kwamandla kagesi
Ukupakisha Nokulethwa
Izitifiketi
Bhala umyalezo wakho lapha futhi usithumelele wona