I-AC/DC Eshintshwayo 0-90V 166A 15000W Ukunikezwa Amandla 15KW
Ividiyo
Izici:
• Yamukela idizayini yesikrini esikhulu sombala, isibonisi esinencazelo ephezulu
• Ukuzwakala okuphansi, umsindo ophansi
• Ukuvikela:Isekhethi emfishane/umthwalo ongaphezu kwamandla kagesi/izinga lokushisa elingaphezu kwamandla
• Ifeni ye-DC eyakhelwe ngaphakathi
• Inkomba ye-LED yokuvula amandla
• I-voltage engaguquki nesimo sokusebenza esingashintshi sishintsha ngokuzenzakalelayo
• Sekela amasampula okude, okukhiphayo okunembe kakhudlwana
• Ukuvikelwa okuzenzakalelayo kwe-OVP/OCP/OPP/OTP/SCP
• Ukulawula abalandeli okuhlakaniphile, ukunciphisa umsindo nokonga amandla
Imininingwane:
Imodeli | S-15000-12 | S-15000-15 | S-15000-24 | S-15000-90 | |
Okukhiphayo | I-Voltage ephumayo ye-DC | 0-12V | 0-15V | 0-24V | 0-90V |
Ukubekezelela i-voltage | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Ikalwe okwamanje | 1250A | 1000A | 625A | 166A | |
Amandla Ahlobene | 15000w | 15000w | 15000w | 15000w | |
Igagasi&Noise | <240mVp-p | <150mVp-p | <240mVp-p | <600mVp-p | |
Ibanga elilungisekayo le-DC Voltage | 100% | 100% | 100% | 100% | |
Misa, sukuma, ubambe isikhathi | 1000ms 50ms 20ms | ||||
Okokufaka | I-Voltage Range | 170-264VAC 47-63HZ 120-370VDC | |||
Okokufaka kwamanje | 8A/230VAC | ||||
Ukusebenza kahle | 83% | 84% | 85% | 90% | |
I-AC inrush yamanje | Isiqalo esibandayo samanje esingu-50A /230VAC | ||||
Ukuvuza kwamanje | <3.5mA/240VAC | ||||
Ukuvikelwa | Ukulayisha ngokweqile | Amandla okukhiphayo ahlobene 105-150% aqala ukuvikela ukugcwala ngokweqile | |||
Uhlobo lokuvikela: ukuphuma kokunqamuka, ukutakula ngemuva kokuqalisa kabusha amandla | |||||
I-voltage engaphezulu | 14V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 100V-110V | |
Imodi ye-Hiccup, ilulama ngokuzenzakalelayo ngemva kwesimo sephutha | |||||
Imvelo | Umswakama wezinga elisebenzayo | -10~+60°C 20%~90%RH | |||
Izinga lokushisa, umswakama | -20~+85°C 20%~90%RH Ayifinyeleli | ||||
Ukuphepha | Melana ne-voltage | I/PO/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
I-O/P-FG:0.5KVAC 1min | |||||
Okujwayelekile | Izinga lokuphepha | GB4943 EN60950-1 EN623681 | |||
Bheka | Idizayini ibhekisa ku-GB4943, UL60950,EN60950 | ||||
Izinga le-EMC | Idizayini bhekisa ku-GB9254,EN55022 Ikilasi A | ||||
Usayizi | Ubukhulu | L485*W400*H150mm | |||
Isisindo | 30kg/pc | ||||
Iphakheji | 1pcs/38kg/CTN | ||||
Iwaranti | Izinyanga ezingama-24 |
Imikhiqizo ehlobene
Inqubo Yokukhiqiza
Izicelo zokunikezwa kwamandla kagesi
Ukupakisha Nokulethwa
Izitifiketi
Bhala umyalezo wakho lapha futhi usithumelele wona